Beach Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10105 Beachwalk Drive 3 3 2,483 $999,000 $402 21 days
10333 Blue Runner Drive 3 4 2,808 $979,000 $348 81 days
26512 Key Sands Street 3 3 2,485 $930,000 $374 165 days
26637 Bering Drive 3 3 2,099 $826,635 $393 108 days
26641 Bering Drive 2 3 2,116 $813,350 $384 83 days
10362 Blue Runner Drive 2 3 2,116 $799,000 $377 75 days
29248 Coral Harbour Drive 3 3 2,106 $759,000 $360 47 days
10408 Sea Breeze Ridge Drive 3 3 2,131 $725,000 $340 81 days
25042 Coquina Ridge Way 4 2 2,041 $724,900 $355 103 days
10264 Beach Dune Drive 3 3 2,100 $699,000 $332 98 days
Average: 2.5 2.6 1,955 $678,464 $343 62 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26537 Sandy Hill Circle 3 3 2,483 $1,040,720 $419 1 day
26605 Bering Drive 3 3 2,483 $1,016,884 $409 40 days
26653 Bering Drive 4 3 2,397 $875,000 $365 54 days
10354 Blue Runner Drive 3 3 2,229 $825,000 $370 27 days
10100 Coral Shore Drive 3 3 2,075 $789,900 $380 5 days
10109 Beachwalk Drive 3 3 2,209 $789,000 $357 38 days
10201 Beach Dune Drive 3 3 2,098 $759,900 $362 116 days
10329 Sun Isle Drive 3 2 2,181 $725,000 $332 48 days
10473 Sea Breeze Ridge 2 2 1,655 $530,280 $320 15 days
27112 Clam Shell Court 2 2 1,602 $461,225 $287 8 days
Average: 2.9 2.7 2,141 $781,290 $360 35 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27072 Paradise Shores Drive 4 5 3,970 $1,402,356 $1,402,356 $353 0 days 9/15/25
27120 Paradise Shores 3 3 2,513 $1,052,725 $1,052,725 $418 0 days 9/26/25
10136 Coral Shore Drive 3 3 2,471 $1,150,000 $1,050,000 $424 102 days 4/9/26
26533 Sandy Hill Drive 4 4 2,970 $1,000,000 $1,000,000 $336 0 days 12/30/25
25019 Coquina Ridge Way 3 3 2,485 $985,000 $991,000 $398 65 days 12/19/25
26328 Coral Harbour Drive 3 4 2,808 $982,055 $982,055 $349 0 days 6/24/26
10333 Blue Runner Drive 3 4 2,808 $976,390 $976,390 $347 0 days 12/26/25
26244 Coral Harbour Drive 3 3 2,483 $973,835 $973,835 $392 0 days 5/14/26
26505 Sandy Hill Drive 3 4 2,808 $1,093,543 $955,000 $340 72 days 3/4/26
27108 Paradise Shores Drive 3 4 2,970 $940,000 $940,000 $316 0 days 8/11/25
Average: 2.5 2.6 1,965 $638,840 $613,302 $305 11 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92