Market report, updated
Search in the subdivision of Englewood Plat Of
Over the last 12 months, homes sold for 91.8% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 430 W Harvard StreetEnglewood, FL 34223 | 2 | 1 | 999 | $309,900 | $310 | 17 days |
| . N New York AvenueEnglewood, FL 34223 | — | — | — | $375,000 | — | 29 days |
| . W Wentworth StreetEnglewood, FL 34223 | — | — | — | $250,000 | — | 29 days |
| 201 W Dearborn StreetEnglewood, FL 34223 | — | — | — | $3,850,000 | — | 50 days |
| 155 Magnolia AvenueEnglewood, FL 34223 | 2 | 1 | 837 | $279,000 | $333 | 132 days |
| Pineapple StreetEnglewood, FL 34223 | — | — | — | $199,900 | — | 245 days |
| 212 Cedar StreetEnglewood, FL 34223 | — | — | — | $200,000 | — | 279 days |
| 787 Old Englewood RoadEnglewood, FL 34223 | — | — | — | $225,000 | — | 324 days |
| W Green StreetEnglewood, FL 34223 | — | — | — | $80,000 | — | 1,268 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 351 Oak StreetEnglewood, FL 34223 | 3 | 3 | 2,257 | $505,000 | 91.8% | $223 | 90 days | Aug 14, 2026 |
| 611 W Wentworth StreetEnglewood, FL 34223 | 2 | 1 | 837 | $385,000 | 73.3% | $459 | 179 days | May 22, 2026 |
| 222 W Wentworth StreetEnglewood, FL 34223 | 2 | 1 | 1,080 | $150,000 | 91.0% | $138 | 7 days | May 1, 2026 |
| 470 Artists AvenueEnglewood, FL 34223 | 3 | 2 | 1,116 | $300,000 | 98.4% | $268 | 1 day | Apr 24, 2026 |
| 638 Yale StreetEnglewood, FL 34223 | 2 | 1 | 672 | $285,000 | 90.5% | $424 | 21 days | Feb 27, 2026 |
| 770 Yale StreetEnglewood, FL 34223 | 3 | 3 | 2,101 | $550,000 | 100.0% | $261 | 0 days | Feb 19, 2026 |
| 790 Harvard StreetEnglewood, FL 34223 | 3 | 2 | 1,746 | $310,000 | 100.0% | $177 | 4 days | Feb 12, 2026 |
| 635 Lewis StreetEnglewood, FL 34223 | 2 | 1 | 743 | $200,000 | 83.4% | $269 | 104 days | Jan 23, 2026 |
| 639 Yale StreetEnglewood, FL 34223 | 2 | 2 | 1,017 | $470,000 | 97.9% | $462 | 41 days | Jan 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.