Market report, updated
Search in the subdivision of Glen Oaks Ridge Villas
Over the last 12 months, homes sold for 96.4% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1272 Belleflower Street Unit 128Sarasota, FL 34232 | 2 | 2 | 1,372 | $204,000 | $148 | 13 days |
| 3978 Overlook Bend Terrace Unit 25Sarasota, FL 34232 | 2 | 2 | 1,260 | $205,000 | $162 | 33 days |
| 1141 Merle Way Unit 14Sarasota, FL 34232 | 2 | 2 | 1,500 | $190,000 | $126 | 58 days |
| 3961 Ashwood Lane Unit 44Sarasota, FL 34232 | 2 | 2 | 1,332 | $169,000 | $126 | 92 days |
| 3935 Panola Lane Unit 183Sarasota, FL 34232 | 2 | 2 | 1,372 | $179,000 | $130 | 132 days |
| 3960 Lakeside Road Unit 156Sarasota, FL 34232 | 2 | 2 | 1,540 | $210,000 | $136 | 174 days |
| 3823 Glen Oaks Drive E Unit 83Sarasota, FL 34232 | 2 | 2 | 1,332 | $199,900 | $150 | 347 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3964 Ashwood Lane Unit 34Sarasota, FL 34232 | 2 | 2 | 1,180 | $169,000 | $143 | 5 days |
| 3944 Lakeside Road Unit 160Sarasota, FL 34232 | 2 | 2 | 1,540 | $240,000 | $155 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1520 Lakeside Way Unit 147Sarasota, FL 34232 | 2 | 2 | 1,372 | $238,000 | 97.1% | $173 | 47 days |
| 3828 Blue Stone Way Unit 77Sarasota, FL 34232 | 2 | 2 | 1,332 | $228,900 | 102.2% | $171 | 64 days |
| 3836 Blue Stone Way Unit 75Sarasota, FL 34232 | 2 | 2 | 1,332 | $180,000 | 90.0% | $135 | 8 days |
| 1325 Glen Oaks Drive E Unit 133Sarasota, FL 34232 | 2 | 2 | 1,372 | $170,000 | 95.5% | $123 | 292 days |
| 1505 Lakeside Way Unit 153Sarasota, FL 34232 | 2 | 2 | 1,372 | $163,000 | 98.8% | $118 | 109 days |
| 3952 Ashwood Lane Unit 37Sarasota, FL 34232 | 2 | 2 | 1,040 | $164,000 | 91.2% | $157 | 272 days |
| 3924 Ashwood Lane Unit 59Sarasota, FL 34232 | 2 | 2 | 1,332 | $164,000 | 97.0% | $123 | 76 days |
| 3808 Blue Stone Way Unit 95Sarasota, FL 34232 | 2 | 2 | 1,332 | $217,500 | 101.2% | $163 | 3 days |
| 1333 Glen Oaks Drive E Unit 135Sarasota, FL 34232 | 2 | 2 | 1,040 | $187,500 | 97.4% | $180 | 28 days |
| 3985 Overlook Bend Unit 16Sarasota, FL 34232 | 2 | 2 | 1,040 | $190,000 | 97.4% | $182 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.