Market report, updated
Search in the subdivision of Harbour Oaks
Over the last 12 months, homes sold for 94.6% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1041 Harbour Drake DrivePunta Gorda, FL 33983 | 4 | 3 | 2,629 | $575,000 | $218 | 11 days |
| 2141 Harbourside Drive Unit 1203Longboat Key, FL 34228 | 3 | 3 | 2,204 | $1,399,000 | $634 | 31 days |
| 2350 Harbour Oaks DriveLongboat Key, FL 34228 | 3 | 3 | 2,451 | $950,000 | $387 | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2245 Harbourside Drive Unit 101Longboat Key, FL 34228 | 3 | 3 | 2,219 | $1,150,000 | $518 | 2 days |
| 2321 Harbour Oaks DriveLongboat Key, FL 34228 | 3 | 3 | 2,478 | $752,000 | $303 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1064 Harbour Way PlacePunta Gorda, FL 33983 | 5 | 4 | 3,890 | $745,000 | 94.3% | $191 | 30 days |
| 2144 Oak TerraceSarasota, FL 34231 | 3 | 2 | 1,769 | $430,000 | 94.5% | $243 | 78 days |
| 2034 Pine TerraceSarasota, FL 34231 | — | — | 2,072 | $416,667 | 100.0% | $201 | 0 days |
| 1047 Harbour Drake DrivePunta Gorda, FL 33983 | 3 | 3 | 1,982 | $465,000 | 93.0% | $234 | 26 days |
| 2341 Harbour Oaks DriveLongboat Key, FL 34228 | 3 | 3 | 2,282 | $1,410,000 | 100.7% | $617 | 8 days |
| 1065 Harbour Glen PlacePunta Gorda, FL 33983 | 3 | 2 | 2,358 | $400,000 | 94.3% | $169 | 408 days |
| 1049 Harbour Glen PlacePunta Gorda, FL 33983 | 5 | 4 | 3,853 | $485,000 | 92.4% | $125 | 23 days |
| 1040 Harbour Way PlacePunta Gorda, FL 33983 | 4 | 4 | 3,136 | $475,000 | 90.5% | $151 | 9 days |
| 2123 Harbourside Drive Unit 903Longboat Key, FL 34228 | 3 | 3 | 2,352 | $1,200,000 | 92.7% | $510 | 45 days |
| 2040 Palm TerraceSarasota, FL 34231 | 4 | 2 | 1,362 | $598,990 | 100.0% | $439 | 85 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.