Heron Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5291 White Ibis Drive 6 4 3,356 $749,999 $223 142 days
1645 Creek Nine Dr 4 3 3,036 $650,000 $214 7 days
1166 Eagles Flight Way 4 3 2,667 $635,000 $238 163 days
1241 Creek Nine Drive 4 3 2,714 $599,999 $221 531 days
5302 White Ibis Ct. 4 3 2,462 $575,000 $233 113 days
5641 Whispering Oaks Drive 3 2 1,823 $549,000 $301 17 days
5283 Pine Shadow Lane 3 2 1,963 $500,000 $254 27 days
5704 White Jasmine Way 3 2 1,830 $475,000 $259 140 days
1151 Creek Nine Drive 3 2 2,579 $449,999 $174 198 days
5359 White Ibis Drive 2 2 1,734 $359,000 $207 206 days
Average: 2.9 2.3 1,986 $437,689 $219 134 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5184 White Ibis Drive 3 3 2,638 $699,900 $265 85 days
1230 Creek Nine Drive 4 3 3,144 $589,000 $187 151 days
5236 Pine Shadow Lane 3 2 2,037 $499,900 $245 37 days
4811 Blue Heron Circle 3 3 2,174 $498,600 $229 137 days
3927 Whispering Oaks Drive 3 2 2,088 $479,000 $229 28 days
3337 Pine Shadow Circle 2 2 1,689 $354,900 $210 132 days
Average: 3.0 2.5 2,295 $520,216 $227 95 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5338 Pine Shadow Lane 3 3 2,452 $689,000 $689,000 $280 1 day 10/1/25
3323 Lakeview Lane 4 4 3,523 $699,900 $679,900 $192 67 days 8/5/26
5241 Grand Palmetto Way 4 3 3,137 $685,000 $650,000 $207 127 days 3/5/26
1465 Creek Nine Drive 3 3 2,619 $645,000 $645,000 $246 0 days 12/22/25
1062 Eagles Flight Way 4 3 2,608 $649,900 $640,000 $245 4 days 8/28/26
5440 Waterview Drive 4 3 2,928 $678,000 $640,000 $218 44 days 6/15/26
5266 Pine Shadow Lane 3 3 2,470 $649,900 $640,000 $259 128 days 6/29/26
5412 Royal Poinciana Way 4 3 2,897 $670,000 $635,000 $219 23 days 1/26/26
1210 Eagles Flight Way 3 3 2,924 $659,900 $635,000 $217 101 days 11/7/25
5480 White Ibis Drive 2 2 2,086 $659,900 $635,000 $304 111 days 10/1/25
Average: 2.9 2.4 2,178 $499,340 $477,467 $218 106 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47