Market report, updated
Search in the subdivision of Hudson Park
Over the last 12 months, homes sold for 102.8% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2441 Novus StreetSarasota, FL 34237 | 2 | 2 | 1,442 | $684,900 | $474 | 7 days |
| 2555 Wood StreetSarasota, FL 34237 | — | — | — | $775,000 | — | 19 days |
| 2420 Novus StreetSarasota, FL 34237 | 4 | 4 | 2,802 | $2,250,000 | $802 | 61 days |
| 849 S Shade AvenueSarasota, FL 34237 | — | — | — | $399,000 | — | 73 days |
| 2598 Wood StreetSarasota, FL 34237 | 3 | 2 | 1,700 | $525,000 | $308 | 78 days |
| 2483 Bay StreetSarasota, FL 34237 | 4 | 4 | 2,976 | $1,995,000 | $670 | 132 days |
| 2545 Browning StreetSarasota, FL 34237 | 3 | 2 | 1,726 | $699,000 | $404 | 208 days |
| Bay StreetSarasota, FL 34237 | — | — | — | $420,000 | — | 222 days |
| Bay StreetSarasota, FL 34237 | — | — | — | $420,000 | — | 222 days |
| Bay StreetSarasota, FL 34237 | — | — | — | $1,260,000 | — | 222 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2424 Wood StreetSarasota, FL 34237 | 4 | 4 | 2,566 | $894,000 | 99.6% | $348 | 137 days |
| 2564 Wood StreetSarasota, FL 34237 | 4 | 2 | 2,118 | $433,000 | 96.4% | $204 | 78 days |
| 2505 Wood StreetSarasota, FL 34237 | 3 | 2 | 1,828 | $412,800 | 96.0% | $225 | 55 days |
| 2524 Novus StreetSarasota, FL 34237 | 2 | 2 | 1,291 | $283,000 | 72.8% | $219 | 31 days |
| 2555 Wood StreetSarasota, FL 34237 | 3 | 2 | 1,350 | $426,050 | 181.4% | $315 | 3 days |
| 2576 Wood StreetSarasota, FL 34237 | 4 | 3 | 2,307 | $800,000 | 80.4% | $346 | 26 days |
| 2410 Browning StreetSarasota, FL 34237 | 3 | 2 | 1,406 | $405,000 | 101.5% | $288 | 9 days |
| 800 S Jefferson AvenueSarasota, FL 34237 | — | — | — | $355,000 | 94.7% | — | 122 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.