Islandwalk At The West Villages Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13356 Verandi Street 4 4 3,868 $1,200,000 $310 35 days
13349 Verandi Street 4 4 3,863 $1,200,000 $310 105 days
13785 Tomaro Street 4 3 2,757 $775,000 $281 125 days
19556 Petrino Street 3 3 2,382 $750,000 $314 25 days
19168 Jalisca Street 3 4 2,648 $739,000 $279 118 days
19267 Kirella Street 4 4 2,516 $609,900 $242 205 days
19454 Rizzuto Street 2 2 2,178 $589,900 $270 62 days
13920 Karina Street 2 2 1,792 $549,000 $306 50 days
13825 Rinuccio Street 2 2 1,861 $549,000 $295 52 days
19731 Quisto Street 2 2 1,674 $525,000 $313 14 days
Average: 2.7 2.6 2,162 $620,593 $283 78 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13631 Salinas Street 4 4 3,670 $875,000 $238 81 days
13861 Neviano Street 3 3 2,516 $853,000 $339 14 days
19557 Petrino Street 3 3 2,516 $800,000 $317 26 days
13179 Borrego Street 2 2 1,980 $635,000 $320 7 days
13430 Attaviano Street 4 4 2,537 $605,000 $238 14 days
19302 Jacinda Street 2 2 2,027 $575,000 $283 0 days
19690 Quisto Street 3 2 1,910 $539,900 $282 3 days
13500 Esposito Street 2 2 1,774 $525,000 $295 0 days
13913 Alafaya Street 2 2 1,608 $419,900 $261 34 days
19035 Mangieri Street 2 2 1,437 $399,000 $277 2 days
Average: 2.6 2.5 2,129 $598,345 $281 25 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13303 Rinella Street 4 4 3,709 $1,082,050 $985,000 $265 59 days 2/27/26
13374 Verandi Street 3 3 2,855 $935,000 $900,000 $315 8 days 7/29/26
13837 Neviano Street 3 3 2,516 $875,000 $855,000 $339 2 days 2/17/26
13251 Borrego Street 4 3 2,826 $890,000 $850,000 $300 98 days 8/6/25
13431 Calimento Street 3 3 2,489 $824,000 $812,000 $326 21 days 10/10/25
19696 Petrino Street 3 3 2,506 $859,990 $800,000 $319 43 days 1/22/26
13511 Esposito Street 3 2 1,993 $825,000 $799,000 $400 102 days 9/12/25
13202 Borrego Street 4 3 2,928 $799,900 $785,000 $268 36 days 8/20/25
13871 Miranese Street 3 2 2,020 $789,000 $770,000 $381 223 days 4/15/26
13351 Esposito Street 3 2 1,893 $799,000 $755,000 $398 70 days 6/5/26
Average: 2.5 2.2 1,797 $520,355 $502,406 $277 74 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119