Market report, updated
Search in the subdivision of Lake Sarasota
Over the last 12 months, homes sold for 97.4% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7342 Java DriveSarasota, FL 34241 | 3 | 2 | 1,622 | $440,000 | $271 | 3 days |
| 4269 Palau DriveSarasota, FL 34241 | 3 | 2 | 1,270 | $340,000 | $267 | 7 days |
| 3934 Vana DriveSarasota, FL 34241 | 2 | 1 | 925 | $314,900 | $340 | 7 days |
| 4271 Berkshire DriveSarasota, FL 34241 | 3 | 2 | 1,368 | $425,000 | $310 | 11 days |
| 3988 Berkshire DriveSarasota, FL 34241 | 3 | 2 | 1,255 | $306,000 | $243 | 18 days |
| 7013 Brentford RoadSarasota, FL 34241 | 4 | 3 | 1,817 | $440,000 | $242 | 21 days |
| 4277 Santo AvenueSarasota, FL 34241 | 2 | 2 | 1,250 | $369,900 | $295 | 24 days |
| 6625 Mauna Loa BoulevardSarasota, FL 34241 | 3 | 2 | 1,328 | $415,000 | $312 | 27 days |
| 4173 Parry DriveSarasota, FL 34241 | 3 | 2 | 1,813 | $485,000 | $267 | 32 days |
| 3909 Coleridge PlaceSarasota, FL 34241 | 2 | 1 | 850 | $299,900 | $352 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6822 Tema LaneSarasota, FL 34241 | 3 | 2 | 1,374 | $349,500 | $254 | 3 days |
| 3940 Berkshire DriveSarasota, FL 34241 | 2 | 1 | 945 | $275,000 | $291 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7000 Brentford RoadSarasota, FL 34241 | 3 | 2 | 1,240 | $317,000 | 96.1% | $255 | 104 days |
| 3925 Allan PlaceSarasota, FL 34241 | 3 | 2 | 1,152 | $300,000 | 100.3% | $260 | 4 days |
| 7147 Lago StreetSarasota, FL 34241 | 4 | 3 | 2,056 | $325,000 | 92.9% | $158 | 320 days |
| 6535 Jarvis RoadSarasota, FL 34241 | 3 | 2 | 1,422 | $400,000 | 93.0% | $281 | 64 days |
| 4063 Palau DriveSarasota, FL 34241 | 3 | 2 | 1,440 | $415,000 | 96.5% | $288 | 78 days |
| 6709 Proctor RoadSarasota, FL 34241 | 3 | 3 | 2,735 | $667,500 | 95.5% | $244 | 28 days |
| 6816 Mauna Loa BoulevardSarasota, FL 34241 | 4 | 2 | 1,968 | $515,000 | 98.1% | $261 | 11 days |
| 4271 Lago WaySarasota, FL 34241 | 3 | 2 | 1,450 | $465,000 | 99.0% | $320 | 24 days |
| 7087 Brentford RoadSarasota, FL 34241 | 2 | 4 | 1,900 | $316,000 | 88.0% | $166 | 23 days |
| 6736 Jarvis RoadSarasota, FL 34241 | 3 | 2 | 1,444 | $350,000 | 95.9% | $242 | 47 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.