Market report, updated
Search in the subdivision of Lewis & Burkhard
Over the last 12 months, homes sold for 96.8% of list price in 11 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 916 17th Street NSt Petersburg, FL 33713 | 3 | 2 | 1,147 | $542,000 | $472 | 1 day |
| 1619 9th Avenue NSt Petersburg, FL 33713 | — | — | 3,188 | $739,000 | $231 | 15 days |
| 1208 17th Street NSt Petersburg, FL 33713 | 3 | 2 | 1,207 | $389,900 | $323 | 18 days |
| 1208 17th Street NSt Petersburg, FL 33713 | — | — | — | $389,900 | — | 18 days |
| 1208 17th Street NSt Petersburg, FL 33713 | 3 | 2 | 1,207 | $389,900 | $323 | 18 days |
| 1234 17th Street NSt Petersburg, FL 33713 | 3 | 1 | 1,145 | $449,000 | $392 | 68 days |
| 916 17th Street NSt Petersburg, FL 33713 | 3 | 2 | 1,147 | $542,000 | $472 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1221 Queen St NSt Petersburg, FL 33713 | 2 | 1 | 1,056 | $295,000 | 95.2% | $279 | 1 day |
| 943 Queen Street NSt Petersburg, FL 33713 | 2 | 1 | 1,060 | $424,000 | 99.8% | $400 | 18 days |
| 1117 17th Street NSt Petersburg, FL 33713 | 3 | 2 | 1,704 | $585,000 | 100.0% | $343 | 0 days |
| 925 Queen Street NSt Petersburg, FL 33713 | 2 | 1 | 835 | $230,000 | 92.0% | $275 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.