Linkside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5800 Sabal Trace Drive Unit 301 2 2 1,313 $249,000 $189 7 days
5800 Sabal Trace Drive Unit 401 3 2 1,489 $239,000 $160 105 days
5800 Sabal Trace Drive Unit 1204 3 2 1,489 $237,900 $159 32 days
5800 Sabal Trace Drive Unit 602 3 2 1,489 $237,000 $159 126 days
5800 Sabal Trace Drive Unit 801 2 2 1,313 $189,000 $143 110 days
5800 Sabal Trace Drive Unit 1302 2 2 1,313 $189,000 $143 460 days
5800 Sabal Trace Drive Unit 1202 2 2 1,313 $175,000 $133 187 days
5800 Sabal Trace Drive Unit 103 2 2 1,168 $174,500 $149 38 days
Average: 2.4 2.0 1,360 $211,300 $154 134 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5800 Sabal Trace Drive Unit 501 2 2 1,313 $225,000 $225,000 $171 243 days 10/29/25
5800 Sabal Trace Drive Unit 701 2 2 1,313 $189,000 $189,000 $143 189 days 7/3/26
Average: 2.0 2.0 1,313 $207,000 $207,000 $157 216 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2