Palma Del Mar Ii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6219 Palma Del Mar Boulevard S Unit 504 2 2 1,050 $370,000 $352 76 days
6218 Palma Del Mar Boulevard S Unit 114 2 2 890 $365,000 $410 104 days
6218 Palma Del Mar Boulevard S Unit 606 2 2 1,050 $359,000 $341 301 days
6219 Palma Del Mar Boulevard S Unit 102 2 2 890 $325,000 $365 15 days
6218 Palma Del Mar Unit 303 1 2 780 $299,000 $383 407 days
6219 Palma Del Mar Boulevard S Unit 114 2 2 890 $272,000 $305 9 days
6219 Palma Del Mar Boulevard S Unit 301 1 2 780 $229,000 $293 723 days
Average: 1.7 2.0 904 $317,000 $350 234 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6219 Palma Del Mar Boulevard S Unit 606 2 2 1,050 $360,000 $317,000 $301 331 days 7/15/26
6219 Palma Del Mar Boulevard S Unit 602 2 2 1,050 $315,000 $298,000 $283 660 days 2/13/26
6219 Palma Del Mar Boulevard S Unit 205 2 2 890 $239,000 $215,000 $241 72 days 3/12/26
Average: 2.0 2.0 996 $304,666 $276,666 $275 354 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3