Punta Gorda Isles Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Hibiscus Drive 4 5 4,607 $2,800,000 $607 266 days
1443 Surfbird Court 4 4 4,210 $1,998,000 $474 213 days
48 Colony Point Drive 3 4 2,846 $1,750,000 $614 6 days
1631 Casey Key Drive 4 3 2,606 $1,735,000 $665 16 days
166 Hibiscus Drive 4 5 3,397 $1,690,000 $497 245 days
3866 Turtle Dove Boulevard 3 3 3,154 $1,650,000 $523 90 days
2544 Rio Lisbo Court 3 3 2,565 $1,648,888 $642 193 days
2736 Mayaguana Court 5 4 3,936 $1,585,000 $402 9 days
1356 Grebe Drive 4 3 3,097 $1,575,000 $508 2 days
125 Great Isaac Court 3 3 2,571 $1,547,000 $601 247 days
Average: 3.0 2.5 2,171 $509,353 $315 213 days
Viewing 1 - 10 of 264
Viewing 1 - 10 of 264
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1323/1301 Aqui Esta Drive N/A N/A N/A $2,750,000 Unknown 416 days
1418 Kinglet Drive 4 4 2,467 $1,590,000 $644 55 days
3830 Saba Ct 3 3 2,926 $1,450,000 $495 0 days
1737 Casey Key Drive 4 3 2,358 $1,390,000 $589 26 days
954 Santa Brigida Court 3 3 2,477 $1,300,000 $524 20 days
3363 Trinidad Court 3 2 2,186 $1,174,900 $537 203 days
1219 Spanish Cay Lane 3 2 2,505 $1,125,000 $449 7 days
1014 Via Tripoli 3 2 2,156 $869,000 $403 1 day
1107 Rum Cay Court 3 3 2,453 $860,000 $350 1 day
361 Delido Court 3 2 2,090 $859,000 $411 1 day
Average: 3.1 2.4 2,131 $682,623 $306 88 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2795 Bay Court 4 4 3,628 $2,950,000 $2,850,000 $785 15 days 7/29/26
1355 Grebe Drive 4 3 3,241 $2,495,000 $2,552,000 $787 9 days 9/12/26
2800 Via Paloma Drive 4 4 3,349 $2,340,000 $2,240,000 $668 58 days 11/19/25
1820 Jamaica Way 4 4 3,332 $2,495,000 $2,100,000 $630 207 days 11/25/25
1111 San Mateo Drive 5 3 4,128 $1,995,000 $1,895,000 $459 342 days 5/1/26
245 Lido Drive 3 3 2,914 $1,790,000 $1,687,500 $579 115 days 4/10/26
2835 Coral Way 3 4 2,741 $1,775,000 $1,650,000 $601 155 days 4/10/26
1701 Casey Key Drive 5 4 4,143 $1,650,000 $1,600,000 $386 31 days 5/26/26
1418 Kinglet Drive 3 4 2,515 $1,590,000 $1,590,000 $632 4 days 8/7/26
1306 Osprey Drive 3 3 2,268 $1,675,000 $1,575,000 $694 91 days 9/10/26
Average: 3.1 2.4 2,129 $641,493 $613,595 $295 114 days
Viewing 1 - 10 of 540
Viewing 1 - 10 of 540