Market report, updated
Search in the subdivision of Rivo At Ringling
Over the last 12 months, homes sold for 94.3% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1771 Ringling Boulevard Unit 711Sarasota, FL 34236 | 2 | 2 | 1,483 | $640,000 | $431 | 4 days |
| 1771 Ringling Boulevard Unit 902Sarasota, FL 34236 | 2 | 2 | 1,440 | $640,000 | $444 | 7 days |
| 6325 Rivo Lakes BoulevardSarasota, FL 34241 | 4 | 3 | 2,418 | $800,000 | $330 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1771 Ringling Boulevard Unit 903Sarasota, FL 34236 | 2 | 2 | 1,440 | $660,000 | $458 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1771 Ringling Boulevard Unit 1008Sarasota, FL 34236 | 2 | 2 | 1,442 | $630,000 | 101.6% | $436 | 34 days |
| 1771 Ringling Boulevard Unit 1001Sarasota, FL 34236 | 3 | 2 | 1,808 | $750,000 | 95.5% | $414 | 55 days |
| 1771 Ringling Boulevard Unit 1205Sarasota, FL 34236 | 2 | 2 | 1,483 | $668,000 | 95.4% | $450 | 47 days |
| 1771 Ringling Boulevard Unit 703Sarasota, FL 34236 | 2 | 2 | 1,440 | $620,000 | 95.5% | $430 | 338 days |
| 1771 Ringling Boulevard Unit 704Sarasota, FL 34236 | 2 | 2 | 1,735 | $707,000 | 84.3% | $407 | 151 days |
| 1771 Ringling Boulevard Unit 1212Sarasota, FL 34236 | 2 | 2 | 1,483 | $695,000 | 92.1% | $468 | 121 days |
| 1771 Ringling Boulevard Unit 1206Sarasota, FL 34236 | 2 | 2 | 1,483 | $660,000 | 95.8% | $445 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.