Market report, updated
Search in the subdivision of The Landings
Over the last 12 months, homes sold for 94.7% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1726 Starling Drive Unit 102Sarasota, FL 34231 | 2 | 2 | 1,726 | $319,000 | $184 | 0 days |
| 1741 Peregrine Point DriveSarasota, FL 34231 | 4 | 3 | 2,824 | $1,411,000 | $499 | 3 days |
| 5122 Kestral Park SSarasota, FL 34231 | 4 | 3 | 3,765 | $1,250,000 | $332 | 21 days |
| 1703 Starling Drive Unit 1703Sarasota, FL 34231 | 3 | 3 | 2,172 | $645,000 | $296 | 25 days |
| 1479 Landings Circle Unit 41Sarasota, FL 34231 | 3 | 3 | 2,040 | $655,000 | $321 | 112 days |
| 4820 Kestral Park Circle Unit 18Sarasota, FL 34231 | 3 | 2 | 1,570 | $449,000 | $285 | 171 days |
| 5420 Eagles Point Circle Unit 106Sarasota, FL 34231 | 3 | 2 | 2,165 | $565,000 | $260 | 245 days |
| 1678 Starling Drive Unit 102Sarasota, FL 34231 | 2 | 2 | 1,712 | $305,000 | $178 | 293 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5239 Heron Way Unit 102Sarasota, FL 34231 | 2 | 2 | 1,786 | $345,000 | $193 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 624 Fallsmead CircleLongwood, FL 32750 | 3 | 3 | 1,442 | $399,900 | 100.0% | $277 | 7 days |
| 1732 Pine Harrier CircleSarasota, FL 34231 | 4 | 3 | 2,500 | $850,000 | 92.9% | $340 | 154 days |
| 1732 Kestral Park Way S Unit 43Sarasota, FL 34231 | 2 | 2 | 1,368 | $500,000 | 93.6% | $365 | 114 days |
| 5166 Kestral Park TerraceSarasota, FL 34231 | 4 | 4 | 3,993 | $1,520,000 | 92.1% | $380 | 19 days |
| 4937 Landings CourtSarasota, FL 34231 | 4 | 4 | 3,504 | $1,390,000 | 91.1% | $396 | 108 days |
| 5420 Eagles Point Circle Unit 402Sarasota, FL 34231 | 2 | 2 | 1,715 | $615,000 | 94.6% | $358 | 84 days |
| 5161 Flicker Field CircleSarasota, FL 34231 | 4 | 3 | 2,273 | $1,085,000 | 94.3% | $477 | 8 days |
| 730 Sandpiper CircleLongwood, FL 32750 | 3 | 2 | 1,399 | $375,000 | 100.0% | $268 | 1 day |
| 4603 Pine Harrier DriveSarasota, FL 34231 | 4 | 3 | 2,723 | $1,062,500 | 88.5% | $390 | 0 days |
| 1680 Starling Drive Unit 101Sarasota, FL 34231 | 2 | 2 | 1,712 | $325,000 | 94.2% | $189 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.