Market report, updated
Search in the subdivision of The Strand Of Sarasota
Over the last 12 months, homes sold for 95.1% of list price in 156 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1703 N Tamiami Trail Unit 203Sarasota, FL 34234 | 1 | 2 | 858 | $599,900 | $699 | 38 days |
| 1709 N Tamiami Trail Unit 317Sarasota, FL 34234 | 1 | 2 | 896 | $725,000 | $809 | 39 days |
| 1709 N Tamiami Trail Unit 418Sarasota, FL 34234 | 1 | 2 | 1,332 | $750,000 | $563 | 90 days |
| 1703 N Tamiami Trail Unit 210Sarasota, FL 34234 | 1 | 2 | 896 | $374,999 | $418 | 94 days |
| 1709 N Tamiami Trail Unit 220Sarasota, FL 34234 | 1 | 2 | 803 | $499,999 | $622 | 100 days |
| 1703 N Tamiami Trail Unit 306Sarasota, FL 34234 | 1 | 2 | 810 | $425,000 | $524 | 145 days |
| 1703 N Tamiami Trail Unit 211Sarasota, FL 34234 | 2 | 2 | 1,203 | $719,000 | $597 | 187 days |
| 1709 N Tamiami Trail Unit 416Sarasota, FL 34234 | 1 | 2 | 855 | $475,000 | $555 | 206 days |
| 1709 N Tamiami Trail Unit 503Sarasota, FL 34234 | 1 | 2 | 855 | $550,000 | $643 | 368 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1709 N Tamiami Trail Unit 505Sarasota, FL 34234 | 1 | 2 | 855 | $475,000 | 95.2% | $555 | 99 days | Nov 10, 2026 |
| 1709 N Tamiami Trail Unit 215Sarasota, FL 34234 | 1 | 2 | 855 | $385,000 | 91.9% | $450 | 579 days | Aug 11, 2026 |
| 1709 N Tamiami Trail Unit 522Sarasota, FL 34234 | 1 | 2 | 855 | $470,000 | 94.9% | $549 | 108 days | Aug 5, 2026 |
| 1703 N Tamiami Trail Unit B504Sarasota, FL 34234 | 1 | 2 | 858 | $420,000 | 95.7% | $489 | 36 days | Jul 14, 2026 |
| 1703 N Tamiami Trail Unit B507Sarasota, FL 34234 | 1 | 2 | 858 | $510,000 | 91.1% | $594 | 115 days | Jun 29, 2026 |
| 1709 N Tamiami Trail Unit 318Sarasota, FL 34234 | 1 | 2 | 1,332 | $650,000 | 98.5% | $487 | 31 days | Jun 10, 2026 |
| 1709 N Tamiami Trail Unit A519Sarasota, FL 34234 | 1 | 2 | 1,332 | $775,000 | 96.9% | $581 | 3 days | May 18, 2026 |
| 1709 N Tamiami Trail Unit 214Sarasota, FL 34234 | 1 | 2 | 855 | $415,000 | 93.3% | $485 | 463 days | May 15, 2026 |
| 1709 N Tamiami Trail Unit 502Sarasota, FL 34234 | 1 | 2 | 1,050 | $560,000 | 93.5% | $533 | 98 days | May 13, 2026 |
| 1709 N Tamiami Trail Unit 514Sarasota, FL 34234 | 1 | 2 | 958 | $470,000 | 94.2% | $490 | 271 days | May 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.