Market report, updated
Search in the subdivision of Venezia Park
Over the last 12 months, homes sold for 93.6% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 818 The RialtoVenice, FL 34285 | 2 | 2 | 1,570 | $709,900 | $452 | 59 days |
| 213 Firenze Avenue WVenice, FL 34285 | 2 | 2 | 1,580 | $649,000 | $410 | 64 days |
| 325 Fiesole StreetVenice, FL 34285 | 3 | 2 | 1,706 | $799,000 | $468 | 337 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 301 Ponce De Leon AvenueVenice, FL 34285 | 5 | 6 | 3,977 | $2,695,000 | $677 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 224 Fiesole StreetVenice, FL 34285 | 2 | 3 | 1,396 | $500,000 | 95.3% | $358 | 38 days | Nov 2, 2026 |
| 296 Potenza LoopNokomis, FL 34275 | 3 | 2 | 1,533 | $469,000 | 100.0% | $305 | 0 days | Oct 30, 2026 |
| 809 Nokomis Avenue SVenice, FL 34285 | 2 | 2 | 1,413 | $705,000 | 89.8% | $498 | 174 days | Sep 30, 2026 |
| 728 Serata StreetVenice, FL 34285 | 3 | 2 | 1,972 | $999,000 | 95.1% | $506 | 6 days | Sep 22, 2026 |
| 842 Nokomis Avenue SVenice, FL 34285 | 5 | 5 | 4,078 | $1,220,000 | 87.8% | $299 | 221 days | Aug 28, 2026 |
| 424 Pensacola RoadVenice, FL 34285 | 3 | 3 | 2,213 | $1,250,000 | 89.9% | $564 | 138 days | Aug 14, 2026 |
| 825 Nokomis Avenue SVenice, FL 34285 | 2 | 2 | 1,437 | $685,000 | 94.5% | $476 | 168 days | Aug 5, 2026 |
| 242 Piazza Di LunaVenice, FL 34285 | 2 | 2 | 1,254 | $700,000 | 96.6% | $558 | 4 days | Jul 14, 2026 |
| 509 Harbor Drive SVenice, FL 34285 | 2 | 2 | 1,368 | $565,000 | 94.2% | $413 | 5 days | May 29, 2026 |
| 521 Harbor Drive SVenice, FL 34285 | 4 | 3 | 2,203 | $895,000 | 100.0% | $406 | 4 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.