Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7676 Mikasa Drive 4 2 1,846 $395,000 $213 177 days
7812 Mikasa Drive 3 2 1,676 $359,000 $214 213 days
7436 Mikasa Drive 4 2 1,846 $330,000 $178 127 days
25033 Lalique Place 3 2 1,690 $328,500 $194 58 days
25292 E Lenox Circle 3 2 1,744 $315,000 $180 178 days
25161 E Lenox Circle 2 2 1,516 $299,900 $197 182 days
7466 W Lenox Circle 2 2 1,510 $295,000 $195 139 days
25152 E Lenox Circle 2 2 1,516 $289,000 $190 232 days
5230 Montego Lane 3 2 1,615 $279,900 $173 128 days
Average: 2.9 2.0 1,662 $321,255 $193 160 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7081 Waterford Parkway 3 2 1,758 $329,900 $187 97 days
7905 Charing Cross Way 3 2 1,647 $325,000 $197 30 days
7833 Mikasa Drive 3 2 1,676 $314,900 $187 17 days
7097 W Lenox Circle 2 2 1,516 $269,000 $177 59 days
Average: 2.8 2.0 1,649 $309,700 $187 50 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5209 Lansdowne Way 3 2 1,713 $395,000 $395,000 $230 80 days 9/8/26
7012 Waterford Parkway 4 2 1,846 $370,000 $360,000 $195 238 days 8/3/26
25365 E Lenox Circle 4 2 1,855 $360,000 $345,000 $185 86 days 7/13/26
7144 Crystal Way 2 2 1,510 $353,500 $330,000 $218 27 days 4/30/26
7132 Mikasa Drive 4 2 2,101 $315,000 $307,000 $146 127 days 10/2/26
7093 Waterford Parkway 3 2 1,758 $305,000 $300,000 $170 40 days 5/12/26
25016 E Lenox Circle 2 2 1,516 $299,900 $292,000 $192 22 days 9/18/26
7136 Crystal Way 2 2 1,510 $304,900 $290,000 $192 18 days 9/30/26
7317 Mikasa Drive 3 2 1,690 $289,900 $279,000 $165 51 days 8/10/26
25128 E Lenox Circle 2 2 1,516 $299,900 $277,000 $182 70 days 10/13/26
7164 Mikasa Drive 3 2 1,690 $289,900 $265,500 $157 131 days 9/28/26
25008 E Lenox Circle 2 2 1,516 $265,000 $245,000 $161 5 days 8/28/26
Average: 2.8 2.0 1,685 $320,666 $307,125 $183 74 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!