Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1785 Saddlewood Circle 4 3 2,032 $519,000 $255 19 days
1505 Saddlewood Circle 3 3 2,198 $425,000 $193 101 days
1481 Saddlewood Circle 4 3 2,027 $375,000 $185 24 days
1777 Saddlewood Circle 3 3 1,822 $375,000 $205 24 days
1608 Saddlewood Circle 3 3 1,858 $335,000 $180 54 days
15896 Honeysuckle Street 3 2 1,677 $329,000 $196 228 days
2192 Bonito Way 2 2 1,564 $299,000 $191 2 days
Average: 3.1 2.7 1,882 $379,571 $201 65 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2064 Gardenia Avenue 3 3 2,217 $519,000 $510,000 $230 102 days 6/1/26
2000 Gardenia Avenue 3 3 1,862 $354,000 $354,000 $190 0 days 5/15/26
2017 Mackerel Street 2 2 1,554 $289,500 $287,000 $184 70 days 10/14/26
Average: 2.7 2.7 1,877 $387,500 $383,666 $201 57 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!