Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6138 Sw 144th Place 4 3 2,222 $399,900 $179 23 days
13912 Sw 61st Circle 4 4 2,130 $389,000 $182 114 days
15775 Sw 59th Avenue Road 4 3 1,896 $329,900 $173 125 days
15301 Sw 50th Avenue Road 4 3 1,952 $325,000 $166 55 days
748 Marion Oaks Manor 4 2 1,820 $319,900 $175 65 days
5670 Sw 161st Place 3 2 1,550 $315,000 $203 189 days
15811 Sw 59th Avenue Road 4 3 1,949 $314,900 $161 196 days
14605 Sw 61st Court 4 3 1,816 $309,900 $170 6 days
5842 Sw 154th Lane Road 4 2 1,630 $305,000 $187 245 days
15333 Sw 59th Avenue Rd 4 2 1,774 $299,900 $169 419 days
6349 Sw 153rd Lane Road 4 2 1,715 $299,000 $174 154 days
15062 Sw 63rd Court Road 4 3 1,560 $287,000 $183 154 days
6961 Sw 151st Loop 4 2 1,747 $279,900 $160 83 days
15324 Sw 60th Circle 3 2 1,660 $277,900 $167 16 days
5496 Sw 153rd Street Road 3 2 1,253 $270,000 $215 100 days
15309 Sw 52nd Circle 3 2 1,014 $220,000 $216 79 days
63rd Avenue N/A N/A N/A $209,000 Unknown 19 days
6264 Sw 136th Place N/A N/A N/A $189,000 Unknown 19 days
Sw 150th Lane N/A N/A N/A $46,000 Unknown 128 days
Marion Oaks Pass N/A N/A N/A $45,000 Unknown 210 days
000 Marion Oaks Pass N/A N/A N/A $35,000 Unknown 630 days
Parcel # N/A N/A N/A $34,000 Unknown 245 days
156 St N/A N/A N/A $33,500 Unknown 275 days
Sw 56th Terrace Road N/A N/A N/A $30,000 Unknown 35 days
Average: 3.8 2.5 1,730 $231,820 $180 150 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14590 Sw 69th Court Road 4 2 2,240 $348,550 $155 134 days
15100 Sw 51st Terrace 4 3 1,649 $320,000 $194 4 days
15092 Sw 52nd Court 4 2 1,776 $280,000 $157 191 days
14923 Sw 66th Avenue Road 3 2 1,552 $279,900 $180 299 days
6193 Sw 144th Street Road 4 2 2,065 $260,000 $125 5 days
No address 3 2 1,173 $230,000 $196 56 days
Average: 3.7 2.2 1,742 $286,408 $168 114 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
455 Marion Oaks Pass 4 3 2,060 $367,000 $352,000 $170 16 days 8/14/26
5161 Sw 165th Place 4 3 1,835 $337,990 $338,000 $184 148 days 4/29/26
661 Marion Oaks Boulevard 4 3 1,866 $329,500 $329,500 $176 97 days 6/22/26
15168 Sw 51st Avenue 4 2 1,873 $334,900 $329,000 $175 15 days 7/31/26
6312 Sw 144th Lane Road 4 2 1,774 $318,400 $320,000 $180 151 days 5/22/26
6079 Sw 150th Lane 4 3 1,892 $317,900 $318,000 $168 31 days 4/24/26
762 Marion Oaks Manor 4 3 1,736 $316,990 $315,000 $181 14 days 7/7/26
6951 Sw 151st Loop 4 2 1,823 $320,000 $310,000 $170 64 days 6/1/26
15271 Sw 65th Terrace Road 4 2 1,847 $303,900 $303,900 $164 601 days 4/30/26
6418 Sw 155th Place 4 2 1,833 $289,900 $300,000 $163 237 days 7/24/26
16463 Sw 55th Court Road 4 2 1,833 $295,000 $295,000 $160 6 days 6/29/26
No address 4 2 1,578 $284,990 $289,000 $183 219 days 9/25/26
5512 Sw 150th Lane 4 2 1,751 $289,000 $289,000 $165 158 days 5/15/26
15772 Sw 59th Avenue Road 4 2 1,774 $288,000 $285,000 $160 173 days 5/26/26
6164 Sw 144th Lane Road 3 2 1,536 $289,000 $284,000 $184 77 days 9/10/26
15096 Sw 51st Avenue 4 2 1,850 $278,900 $270,000 $145 192 days 6/18/26
769 Marion Oaks Manor 3 2 1,441 $269,900 $269,900 $187 19 days 8/3/26
15303 Sw 52nd Circle 3 2 1,282 $269,900 $269,900 $210 2 days 9/18/26
15315 Sw 50th Avenue Road 4 2 1,696 $279,899 $267,500 $157 30 days 9/4/26
6809 Sw 149th Lane Road 4 2 1,580 $264,900 $265,000 $167 67 days 6/5/26
15255 Sw 50th Avenue Road 3 2 1,324 $263,000 $263,000 $198 55 days 9/15/26
6832 Sw 153rd Place Road 3 2 1,267 $249,999 $255,000 $201 72 days 6/15/26
715 Marion Oaks Manor 3 2 1,267 $255,000 $250,000 $197 200 days 6/26/26
15369 Sw 65th Terrace Road 3 2 1,290 $244,900 $245,000 $189 125 days 9/24/26
5475 Sw 150th Lane 3 2 1,279 $239,875 $245,000 $191 36 days 6/4/26
Average: 3.7 2.2 1,651 $282,624 $280,796 $177 107 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!