Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5430 Nw 35th Lane Road 3 3 2,694 $619,000 $229 12 days
3461 Nw 56th Avenue 3 3 2,290 $585,000 $255 17 days
4940 Nw 39th Loop 4 4 2,843 $564,900 $198 41 days
4582 Nw 57th Avenue 3 3 2,362 $500,000 $211 32 days
5565 Nw 43rd Lane Road 3 3 2,348 $495,000 $210 18 days
4378 Nw 54th Terrace 3 3 2,362 $465,000 $196 465 days
4351 Nw 54th Terrace 2 3 2,059 $449,900 $218 141 days
4340 Nw 56th Court 2 3 2,054 $425,000 $206 0 days
5209 Nw 46th Lane Rd 2 2 1,813 $379,950 $209 62 days
5575 Nw 43rd Lane Road 2 2 1,856 $379,900 $204 293 days
5662 Nw 40th Loop 2 2 1,938 $369,000 $190 216 days
4555 Nw 39th Street Road 4 2 2,034 $329,990 $162 129 days
5556 Nw 41st Lane 3 2 1,840 $322,500 $175 129 days
5232 Nw 43rd Lane Road 2 2 1,813 $310,000 $170 45 days
4550 Nw 39th Street Road 3 2 1,844 $309,990 $168 109 days
4119 Nw 44th Circle 3 2 1,610 $300,000 $186 59 days
4530 Nw 39th Street Road 2 2 1,816 $299,990 $165 122 days
3995 Nw 44th Circle 3 2 1,504 $250,990 $166 53 days
3999 Nw 44th Circle 3 2 1,504 $248,990 $165 61 days
4790 Nw 39th Street Road 3 2 1,564 $247,990 $158 31 days
4784 Nw 39th Street Road 3 2 1,564 $247,990 $158 31 days
4003 Nw 44th Circle 3 2 1,504 $247,990 $164 116 days
4778 Nw 39th Street Road 3 2 1,564 $235,990 $150 46 days
4772 Nw 39th Street Road 3 2 1,564 $235,990 $150 46 days
4007 Nw 44th Circle 3 2 1,504 $219,990 $146 208 days
Average: 2.8 2.4 1,913 $361,641 $184 100 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4510 Nw 39th Street Road 4 2 2,034 $321,990 $158 118 days
4619 Nw 39th Street Road 4 2 2,034 $314,990 $154 157 days
5647 Nw 37th Lane Road 2 2 1,454 $269,000 $185 256 days
Average: 3.3 2.0 1,840 $301,993 $166 177 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5555 Nw 40th Place 3 2 1,854 $429,000 $380,000 $204 331 days 7/21/26
4625 Nw 39th Street Road 4 2 2,034 $349,865 $353,980 $174 8 days 7/9/26
4591 Nw 39th Street Road 4 2 2,034 $335,990 $339,085 $166 35 days 5/29/26
5640 Nw 37th Lane Rd 2 2 1,454 $349,900 $325,000 $223 15 days 7/1/26
4542 Nw 39th Street Road 4 2 2,034 $319,990 $324,625 $159 125 days 9/30/26
4848 Nw 39th Place 4 2 2,034 $322,990 $322,990 $158 80 days 5/11/26
4824 Nw 39th Place 4 2 2,034 $329,990 $319,990 $157 73 days 5/18/26
4420 Nw 57th Avenue 4 2 2,036 $329,000 $319,500 $156 79 days 7/30/26
4575 Nw 39th Street Road 2 2 1,816 $323,995 $319,000 $175 32 days 6/4/26
4547 Nw 39th Street Road 3 2 1,844 $318,885 $318,885 $172 14 days 9/25/26
4583 Nw 39th Street Road 4 2 2,034 $314,990 $314,990 $154 150 days 9/25/26
4563 Nw 39th Street Road 4 2 2,034 $329,990 $307,990 $151 113 days 9/18/26
4832 Nw 39th Place 3 2 1,844 $299,990 $304,915 $165 165 days 8/21/26
5641 Nw 37th Lane Rd 2 2 1,392 $315,000 $300,000 $215 19 days 8/17/26
3997 Nw 48th Terrace Road 2 2 1,816 $296,990 $291,990 $160 227 days 4/30/26
4158 Nw 48th Terrace Road 3 2 1,844 $289,900 $275,000 $149 70 days 6/15/26
4039 Nw 44th Circle 2 2 1,614 $258,975 $258,975 $160 59 days 4/29/26
4031 Nw 44th Circle 2 2 1,614 $258,165 $258,165 $159 86 days 6/25/26
4802 Nw 39th Street Road 2 2 1,565 $254,990 $256,150 $163 12 days 5/26/26
4027 Nw 44th Circle 2 2 1,614 $255,990 $255,990 $158 38 days 5/27/26
4023 Nw 44th Circle 2 2 1,614 $253,990 $253,990 $157 105 days 8/11/26
4015 Nw 44th Circle 2 2 1,614 $250,000 $250,000 $154 142 days 9/21/26
4019 Nw 44th Circle 3 2 1,504 $249,990 $249,990 $166 136 days 8/21/26
4086 Nw 44th Circle 3 2 1,504 $247,990 $230,445 $153 549 days 5/18/26
4090 Nw 44th Circle 2 2 1,614 $226,990 $226,990 $140 926 days 6/30/26
Average: 2.8 2.0 1,748 $290,121 $284,228 $162 202 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!