Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10553 Sw 98th Place 3 3 2,907 $650,000 $223 280 days
8522 Sw 93rd Circle 3 3 2,646 $603,900 $228 62 days
10529 Sw 96th Lane Road 3 2 2,678 $575,000 $214 147 days
10787 Sw 96th Lane Road 3 2 2,678 $570,000 $212 108 days
9459 Sw 86th Street Road 3 3 2,814 $549,900 $195 43 days
9195 Sw 87th Place Road 3 2 2,658 $509,500 $191 21 days
10252 Sw 96th Loop 2 2 2,116 $469,900 $222 254 days
10344 Sw 98th Place Road 3 3 2,703 $465,000 $172 160 days
9343 Sw 102nd Avenue Road 2 2 2,104 $459,000 $218 130 days
10259 Sw 99th Lane 2 2 2,190 $455,000 $207 50 days
10718 Sw 101st Loop 2 3 2,599 $449,900 $173 0 days
10395 Sw 107th Court 2 2 2,493 $449,000 $180 9 days
10330 Sw 106th Court 2 3 2,493 $445,000 $178 27 days
10673 Sw 102nd Lane 2 3 2,493 $440,000 $176 108 days
10287 Sw 96th Lane 3 3 2,476 $438,999 $177 15 days
10886 Sw 101st Loop 3 2 2,565 $429,900 $167 7 days
9030 Sw 106th Avenue 3 3 2,288 $424,900 $185 87 days
10340 Sw 105th Terrace 3 2 1,967 $408,055 $207 112 days
10406 Sw 107th Avenue 2 2 2,202 $403,000 $183 10 days
10392 Sw 106th Court 2 2 2,202 $401,000 $182 27 days
10418 Sw 92nd Place Road 2 2 1,651 $399,900 $242 20 days
9429 Sw 98th Terrace 2 3 2,486 $399,900 $160 56 days
10133 Sw 89th Loop 2 2 2,297 $398,900 $173 24 days
10376 Sw 107th Avenue 2 2 2,142 $395,000 $184 9 days
10440 Sw 106th Court 2 2 2,142 $395,000 $184 28 days
Average: 2.1 2.0 1,544 $235,500 $147 91 days
Viewing 1 - 25 of 235
Viewing 1 - 25 of 235
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10346 Sw 93rd Place 3 3 2,216 $647,540 $292 40 days
10706 Sw 99th Place 3 4 2,828 $495,000 $175 3 days
10971 Sw 104th Place 2 2 2,019 $486,930 $241 0 days
10298 Sw 96th Loop 2 2 2,097 $485,000 $231 110 days
10715 Sw 102nd Lane 2 2 2,142 $472,115 $220 0 days
10710 Sw 104th Place 2 2 2,019 $461,235 $228 116 days
10327 Sw 107th Avenue 2 2 2,142 $460,645 $215 0 days
10668 Sw 101st Lane 2 2 2,019 $456,960 $226 233 days
10394 Sw 107th Court 3 2 1,967 $454,335 $230 61 days
10634 Sw 101st Lane Road 2 2 2,019 $445,525 $220 255 days
10352 Sw 107th Court 2 2 1,767 $442,090 $250 98 days
10001 Sw 106th Circle 2 3 2,493 $432,000 $173 324 days
10649 Sw 101st Lane Road 2 2 1,718 $420,785 $244 109 days
8847 Sw 104th Circle 3 2 2,225 $394,787 $177 22 days
9985 Sw 88th Loop 2 2 1,980 $379,900 $191 146 days
10458 Sw 98th Place Road 2 2 1,983 $354,000 $178 139 days
8898 Sw 104th Circle 2 2 1,983 $339,900 $171 184 days
10019 Sw 96th Street 2 2 1,747 $319,900 $183 135 days
9275 Sw 99th Court Road 3 2 2,316 $274,900 $118 72 days
2460 Franciscan Drive Unit 28 2 2 1,370 $265,000 $193 52 days
9288 Sw 93rd Circle 3 2 1,910 $248,900 $130 91 days
9122 Sw 102nd Circle 2 2 1,579 $247,900 $156 62 days
9316 Sw 94th Loop 2 2 1,772 $234,900 $132 46 days
2435 Sumatran Way Unit 9 2 2 1,100 $219,000 $199 12 days
2209 Utopian Drive E Unit 307 2 2 1,210 $215,000 $177 125 days
Average: 2.1 2.0 1,597 $254,676 $152 93 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10050 Sw 106th Circle 3 3 2,472 $595,850 $587,000 $237 3 days 9/18/26
10763 Sw 96th Lane Road 3 3 2,211 $658,655 $575,000 $260 1 day 7/27/26
9621 Sw 100th Terrace 3 3 2,186 $625,000 $575,000 $263 73 days 6/11/26
10815 Sw 96th Lane Road 3 3 2,211 $647,355 $565,000 $255 106 days 8/28/26
10232 Sw 96th Loop 3 3 2,667 $549,800 $545,000 $204 1 day 8/28/26
No address 2 3 2,493 $461,000 $461,000 $184 0 days 7/27/26
10305 Sw 105th Terrace 3 3 2,373 $470,000 $453,000 $190 300 days 8/25/26
10127 Sw 97th Lane 3 2 2,118 $465,900 $445,000 $210 31 days 5/15/26
10283 Sw 105th Terrace 2 2 2,145 $447,000 $442,000 $206 176 days 6/22/26
10571 Sw 101st Lane Road 2 3 2,493 $495,480 $432,000 $173 81 days 10/16/26
10008 Sw 106th Circle 2 3 2,493 $432,000 $430,500 $172 198 days 5/21/26
10618 Sw 101st Lane Road 2 3 2,493 $495,175 $430,000 $172 36 days 10/19/26
9929 Sw 106th Circle 3 3 2,536 $440,000 $430,000 $169 94 days 7/27/26
9918 Sw 106th Circle 2 3 2,493 $508,000 $425,000 $170 204 days 10/20/26
10318 Sw 96th Loop 3 2 2,275 $439,000 $425,000 $186 103 days 5/6/26
8797 Sw 103rd Circle 2 2 2,046 $424,900 $405,000 $197 26 days 8/3/26
10338 Sw 107th Court 3 2 1,967 $457,275 $400,000 $203 0 days 7/16/26
10020 Sw 106th Circle 2 2 2,297 $475,140 $400,000 $174 138 days 7/30/26
10563 Sw 101st Lane Road 2 2 2,142 $451,465 $399,000 $186 91 days 6/24/26
10602 Sw 101st Lane Road 2 2 2,142 $463,645 $395,000 $184 80 days 7/29/26
9954 Sw 106th Circle 2 2 2,142 $395,000 $390,000 $182 94 days 5/20/26
10693 Sw 102nd Lane 2 2 2,019 $458,890 $388,000 $192 68 days 9/26/26
10313 Sw 106th Court 2 2 2,019 $444,650 $387,000 $191 83 days 11/2/26
10791 Sw 104th 2 2 1,718 $454,625 $387,000 $225 2 days 7/17/26
10044 Sw 106th Circle 2 2 2,019 $468,865 $387,000 $191 37 days 5/28/26
Average: 2.0 2.0 1,510 $228,421 $213,869 $136 100 days
Viewing 1 - 25 of 328
Viewing 1 - 25 of 328

How much is your home worth?

...get instant property value now!