Market report, updated
Search in the city of The Meadows
Over the last 6 months, homes sold for 95.4% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 41 sales in Mar. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
135 of 136 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5352 Myrtle Wood Unit 49Sarasota, FL 34235 | 2 | 2 | 1,176 | $245,000 | $208 | 1 day |
| Address not availableSarasota, FL 34235 | 2 | 2 | 1,073 | $219,000 | $204 | 1 day |
| 3005 Taywood Meadows Unit 15Sarasota, FL 34235 | 2 | 2 | 1,069 | $229,000 | $214 | 2 days |
| 5425 Chantilly Unit 34Sarasota, FL 34235 | 3 | 2 | 1,596 | $327,000 | $204 | 2 days |
| 3322 Sandleheath Unit 18Sarasota, FL 34235 | 2 | 2 | 1,366 | $325,000 | $237 | 3 days |
| 5248 Marsh Field Lane Unit 2Sarasota, FL 34235 | 2 | 2 | 1,127 | $249,000 | $220 | 5 days |
| 4813 Greywood LaneSarasota, FL 34235 | 2 | 2 | 1,510 | $449,000 | $297 | 5 days |
| 5450 Bentgrass Drive Unit 5-107Sarasota, FL 34235 | 1 | 2 | 1,032 | $174,900 | $169 | 5 days |
| 2950 N Oriente AvenueSarasota, FL 34235 | 3 | 2 | 1,665 | $464,500 | $278 | 8 days |
| 3914 Omega LaneSarasota, FL 34235 | 2 | 2 | 1,401 | $375,000 | $267 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4403 Highland Oaks CircleSarasota, FL 34235 | 3 | 4 | 3,000 | $825,000 | $275 | 7 days |
| 3222 Eagle StreetSarasota, FL 34235 | 3 | 2 | 1,209 | $350,000 | $289 | 15 days |
| 3404 Dudley StreetSarasota, FL 34235 | 3 | 1 | 1,008 | $360,000 | $357 | 17 days |
| 3817 Fishing Trail Unit 64Sarasota, FL 34235 | 3 | 2 | 1,596 | $219,000 | $137 | 18 days |
| 5654 Sheffield Greene Circle Unit 28Sarasota, FL 34235 | 2 | 2 | 1,188 | $249,000 | $209 | 11 days |
| 3407 Hadfield Greene Unit 13Sarasota, FL 34235 | 3 | 2 | 1,856 | $535,000 | $288 | 21 days |
| 3944 Lyndhurst CourtSarasota, FL 34235 | 3 | 2 | 1,830 | $425,000 | $232 | 8 days |
| 5610 Sheffield Greene Circle Unit 6Sarasota, FL 34235 | 2 | 2 | 1,099 | $250,000 | $227 | 6 days |
| 2014 Country Meadows LaneSarasota, FL 34235 | 3 | 2 | 1,821 | $459,000 | $252 | 23 days |
| 5054 San Jose DriveSarasota, FL 34235 | 3 | 2 | 1,143 | $435,000 | $380 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
156 of 157 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3633 Roxane BoulevardSarasota, FL 34235 | 4 | 3 | 1,276 | $289,000 | 100.0% | $226 | 38 days | Nov 20, 2026 |
| 3234 Dante DriveSarasota, FL 34235 | 3 | 3 | 2,063 | $260,000 | 106.1% | $126 | 122 days | Nov 20, 2026 |
| Lot 53 Prado DriveSarasota, FL 34235 | — | — | — | $106,575 | 82.6% | — | 7 days | Nov 19, 2026 |
| 4621 Hidden View Place Unit 27Sarasota, FL 34235 | 3 | 2 | 1,620 | $300,000 | 88.3% | $185 | 12 days | Nov 17, 2026 |
| 5684 Alden Garden WaySarasota, FL 34235 | 3 | 2 | 1,350 | $363,000 | 94.3% | $268 | 11 days | Nov 17, 2026 |
| 4812 Mink RoadSarasota, FL 34235 | 3 | 2 | 1,374 | $315,000 | 100.0% | $229 | 11 days | Nov 17, 2026 |
| 5601 Bentgrass Drive Unit 10-117Sarasota, FL 34235 | 3 | 2 | 1,395 | $230,000 | 92.4% | $164 | 49 days | Nov 17, 2026 |
| 5480 Hampstead Heath Unit 14Sarasota, FL 34235 | 2 | 2 | 1,464 | $305,000 | 95.6% | $208 | 15 days | Nov 16, 2026 |
| 5711 Bentgrass Drive Unit 19-203Sarasota, FL 34235 | 2 | 2 | 1,246 | $195,000 | 97.5% | $156 | 499 days | Nov 16, 2026 |
| 5214 Marsh Field Lane Unit 106Sarasota, FL 34235 | 2 | 2 | 1,473 | $162,000 | 92.6% | $109 | 8 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.