Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Old Berkley Road N/A N/A N/A $12,000,000 Unknown 211 days
501 Adams Barn Road 7 9 9,222 $3,500,000 $379 243 days
513 Ariana Avenue N/A N/A 6,822 $2,850,000 $417 136 days
1702 1/2 Us Highway 92 W N/A N/A 9,647 $2,300,000 $238 122 days
307 & 317 Skyblue Lane N/A N/A N/A $1,795,000 Unknown 336 days
1410 Us Highway 92 W N/A N/A 3,736 $1,500,000 $401 45 days
Adams Barn Road N/A N/A N/A $1,380,000 Unknown 192 days
2128 Lake Ariana Boulevard 3 4 4,387 $1,200,000 $273 248 days
5683 Old Berkley Road 5 5 3,688 $1,199,900 $325 125 days
1153 Enclave Court 5 3 3,228 $1,075,000 $333 456 days
Old Berkley Rd N/A N/A N/A $1,000,000 Unknown 260 days
119 Main Street N/A N/A 5,186 $999,999 $192 136 days
2060 Lake Ariana Boulevard 3 3 1,649 $950,000 $576 1080 days
534 Blue Flag Drive 4 4 3,682 $934,900 $253 65 days
820 Pine Road N/A N/A N/A $898,000 Unknown 64 days
1414 Edmiston Court 5 5 3,652 $849,900 $232 399 days
2050 Lake Ariana Boulevard 4 2 2,874 $825,000 $287 9 days
232 Magneta Loop 5 4 5,224 $775,000 $148 184 days
2000 Lake Ariana Boulevard 3 3 2,578 $769,900 $298 224 days
492 Adams View Lane 4 3 2,701 $765,000 $283 65 days
208 E Lake Avenue N/A N/A 5,018 $750,000 $149 64 days
5331 Castello Avenue 4 4 3,136 $741,619 $236 7 days
224 Valencia Ridge Drive 4 3 2,533 $715,000 $282 243 days
926 Van Drive 4 3 2,388 $699,000 $292 77 days
559 Waterfern Trail Drive 3 4 2,407 $699,000 $290 446 days
Average: 3.7 2.5 2,088 $431,700 $197 144 days
Viewing 1 - 25 of 293
Viewing 1 - 25 of 293
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5303 Castello Avenue 5 5 3,136 $626,990 $199 23 days
331 Crescent Ridge Road 5 3 2,516 $520,000 $206 209 days
2484 Canvas Back Circle 5 3 3,029 $510,515 $168 0 days
2210 Blue Heron Circle 4 3 2,850 $492,785 $172 154 days
2266 Blue Heron Circle 4 3 2,850 $471,087 $165 157 days
2134 Blue Heron Circle 5 3 3,029 $464,220 $153 164 days
2286 Blue Heron Circle 5 3 2,850 $451,270 $158 45 days
2217 Wells Road 4 2 2,024 $449,000 $221 25 days
4964 Tennessee Lake Drive 3 2 1,970 $421,846 $214 60 days
4430 Juneberry Drive 4 3 2,265 $392,361 $173 306 days
902 Crestview Drive 3 2 1,914 $390,000 $203 107 days
5033 Vino Road 4 3 2,029 $387,335 $190 4 days
4514 Grandview Glen Drive 4 2 1,820 $382,391 $210 301 days
5172 Salina Avenue 4 2 2,005 $378,235 $188 0 days
5370 Castello Avenue 3 3 2,135 $377,900 $177 128 days
4611 Calamint Lane 4 2 2,169 $373,269 $172 131 days
5024 Vino Road 4 2 2,005 $372,010 $185 16 days
5180 Salina Avenue 4 3 2,029 $370,775 $182 0 days
128 Brighton Circle 3 2 1,794 $369,900 $206 71 days
2198 Blue Heron Circle 4 2 1,833 $369,168 $201 0 days
5362 Castello Avenue 4 2 1,819 $367,515 $202 62 days
147 Costa Loop 3 2 2,018 $350,000 $173 48 days
1789 Forest Run Lane 4 3 1,988 $334,490 $168 135 days
2035 Mallard Boulevard 3 3 2,147 $333,630 $155 0 days
1376 Oak Valley Drive 4 2 1,840 $319,050 $173 8 days
Average: 3.5 2.3 1,759 $299,676 $175 104 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
514 Hillside Drive 5 5 6,600 $1,650,000 $1,380,000 $209 15 days 10/7/26
Adams Barn Road N/A N/A N/A $1,580,000 $1,200,000 Unknown 148 days 9/25/26
4918 Old Berkley Road 4 4 3,875 $1,250,000 $1,200,000 $309 234 days 6/15/26
4193 Juliana Lake Drive 4 3 3,292 $1,150,000 $1,150,000 $349 133 days 9/22/26
5911 Old Berkley Road 6 5 4,185 $1,175,000 $1,120,000 $267 7 days 10/20/26
5935 Old Berkley Road 3 3 3,541 $1,025,000 $1,025,000 $289 73 days 8/4/26
150 Berkley Knights Drive 4 4 4,162 $1,100,000 $975,000 $234 204 days 6/12/26
140 Sylvana Court 4 4 3,617 $899,000 $910,000 $251 44 days 10/16/26
2008 Old Dixie Highway 3 2 1,290 $900,000 $850,000 $658 12 days 8/11/26
150 Old Nichols Circle 4 4 3,591 $870,000 $825,000 $229 28 days 10/1/26
6005 Beach View Drive 3 3 2,513 $799,000 $780,000 $310 31 days 5/21/26
111 Onyx Court 5 5 5,344 $719,900 $699,000 $130 157 days 5/11/26
508 Blue Flag Drive 4 3 3,001 $709,900 $675,000 $224 230 days 6/26/26
180 Juliana Ridge Way 3 3 2,587 $673,000 $650,000 $251 326 days 9/7/26
692 Howard Road 4 2 1,830 $619,999 $615,000 $336 54 days 7/13/26
1070 Lake Ariana Boulevard 3 3 2,605 $650,000 $610,000 $234 11 days 5/19/26
557 Sutton Road 3 2 2,153 $599,900 $600,000 $278 3 days 10/19/26
189 Magneta Loop 5 4 3,051 $589,900 $595,900 $195 42 days 6/1/26
112 Rudy Street 5 3 2,422 $599,900 $595,000 $245 66 days 8/14/26
510 Hillside Drive 4 4 3,456 $675,000 $594,000 $171 233 days 7/8/26
445 Adams View Lane 4 3 2,898 $595,000 $590,000 $203 210 days 8/11/26
5387 Castello Avenue 4 3 2,460 $580,055 $573,660 $233 0 days 9/16/26
5371 Castello Avenue 4 3 2,460 $567,320 $566,970 $230 0 days 10/30/26
122 W Juliana Way 3 2 2,860 $630,000 $560,000 $195 51 days 10/30/26
5367 Castello Avenue 4 3 2,356 $555,885 $555,890 $235 0 days 9/24/26
Average: 3.5 2.4 1,950 $357,700 $348,728 $183 81 days
Viewing 1 - 25 of 326
Viewing 1 - 25 of 326

How much is your home worth?

...get instant property value now!