Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5995 W Irlo Bronson Memorial Highway N/A N/A 95,480 $32,000,000 $335 240 days
7625 Sinclair Road N/A N/A 2,500 $15,000,000 $6,000 388 days
1148 Grand Traverse Parkway 16 20 17,694 $14,500,000 $819 592 days
905 Golden Bear Drive 10 14 14,546 $7,994,900 $549 216 days
900 Golden Bear Drive 10 13 11,471 $6,950,000 $605 32 days
805 Golden Bear Drive 10 14 10,312 $5,990,000 $580 267 days
971 Golden Bear Drive 8 11 8,000 $4,999,995 $624 41 days
S Goodman Road N/A N/A N/A $4,800,000 Unknown 1657 days
1125 Grand Traverse Parkway 11 14 11,027 $4,500,000 $408 434 days
706 Golfpark Drive 4 4 5,534 $4,495,000 $812 83 days
1196 Castle Pines Court 7 9 6,930 $4,300,000 $620 41 days
1002 Coyote Creek Way 4 4 5,162 $3,950,000 $765 47 days
751 Golden Bear Drive 9 11 8,151 $3,650,000 $447 334 days
7465 Gathering Loop 10 11 7,265 $3,500,000 $481 5 days
821 Golden Bear Drive 7 9 5,546 $3,300,000 $595 10 days
1200 Grand Traverse Parkway 10 11 8,020 $3,250,000 $405 188 days
7829 Palmilla Court 5 7 6,900 $3,185,000 $461 75 days
331 Muirfield Loop 10 14 7,966 $3,025,000 $379 347 days
550 Muirfield Loop 11 13 8,580 $2,999,000 $349 79 days
600 Muirfield Loop 11 13 7,901 $2,999,000 $379 439 days
234 Acadia Terrace 6 6 5,320 $2,790,000 $524 121 days
1063 Jack Nicklaus Court 7 10 5,944 $2,500,000 $420 39 days
8398 Happy Trail 4 4 3,667 $2,495,000 $680 202 days
843 Oak Shadows Road 6 6 4,620 $2,399,000 $519 64 days
1051 Jack Nicklaus Court 7 8 5,831 $2,299,000 $394 28 days
Average: 4.3 3.9 2,386 $621,216 $247 180 days
Viewing 1 - 25 of 1264
Viewing 1 - 25 of 1264
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
977 Desert Mountain Court 13 13 6,333 $1,850,000 $292 370 days
1281 Grand Traverse Parkway 8 11 6,135 $1,790,400 $291 72 days
1449 Stickley Avenue 4 4 3,730 $1,750,000 $469 24 days
906 Spring Park Loop 5 4 4,230 $1,725,000 $407 73 days
1859 Beach Ridge Rd 4 4 3,499 $1,670,000 $477 9 days
7695 Graben Street 12 13 6,351 $1,500,000 $236 46 days
7626 Whitemarsh Way 9 10 5,154 $1,499,700 $290 20 days
420 Muirfield Loop 5 6 5,324 $1,485,000 $278 168 days
3052 Parrot Head Place 8 9 4,815 $1,349,000 $280 244 days
832 Desert Mountain Court 6 6 3,428 $1,294,000 $377 281 days
884 Golden Bear Drive 6 6 3,428 $1,224,000 $357 449 days
744 Mulberry Avenue 5 6 3,403 $1,125,000 $330 3 days
608 Nadina Place 4 3 2,751 $1,125,000 $408 0 days
1530 Corolla Court 7 6 3,490 $995,000 $285 64 days
828 Morning Glory Lane 5 4 2,850 $990,000 $347 53 days
1554 Corolla Court 6 7 5,313 $920,000 $173 28 days
7607 Mackinaw Lane 8 8 4,033 $900,000 $223 6 days
7648 Fairfax Drive 8 7 3,618 $899,000 $248 14 days
825 Spring Park Loop 4 3 2,388 $889,000 $372 14 days
600 Canne Place 4 3 2,305 $869,900 $377 78 days
785 Desert Mountain Court 5 6 3,328 $849,000 $255 52 days
1205 Greene Square 3 2 1,744 $827,000 $474 31 days
641 Mulberry Avenue 3 3 2,158 $799,000 $370 108 days
7980 Shaker Street 4 5 2,250 $799,000 $355 151 days
191 Lasso Drive 10 10 4,683 $795,000 $169 153 days
Average: 4.4 3.9 2,394 $588,690 $247 102 days
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
901 Golden Bear Drive 11 14 10,436 $8,250,000 $7,125,000 $682 339 days 10/22/26
350 Muirfield Loop 12 14 12,962 $5,749,900 $5,200,000 $401 145 days 7/10/26
8590 Apache Trail 5 9 11,138 $5,250,000 $4,600,000 $413 519 days 10/2/26
1276 Grand Traverse Parkway 9 12 6,385 $3,479,000 $3,375,000 $528 263 days 6/5/26
913 Westpark Dr 6 7 5,283 $3,350,000 $3,250,000 $615 0 days 6/15/26
915 Westpark Drive 6 5 6,750 $3,200,000 $3,050,000 $451 9 days 6/5/26
713 Eastlawn Drive 6 6 5,941 $2,995,000 $2,995,000 $504 26 days 6/10/26
733 Eastlawn Drive 5 6 4,075 $2,695,000 $2,645,000 $649 2 days 5/13/26
102 Acadia Terrace 6 6 4,851 $2,645,000 $2,500,000 $515 313 days 7/9/26
920 Golden Bear Drive 8 10 5,628 $2,250,000 $2,175,000 $386 0 days 9/29/26
1045 Jack Nicklaus Court 8 10 5,625 $2,395,000 $2,175,000 $386 124 days 5/12/26
908 Croton Road 5 5 4,181 $2,299,000 $2,150,000 $514 63 days 10/23/26
1021 Jack Nicklaus Court 6 7 4,704 $2,190,000 $2,050,000 $435 212 days 6/4/26
8182 Valhalla Terrace 7 9 5,656 $1,795,000 $2,000,000 $353 171 days 9/8/26
510 Golfpark Drive 6 6 5,547 $2,095,000 $2,000,000 $360 442 days 6/8/26
445 Muirfield Loop 7 10 6,400 $2,095,000 $1,965,000 $307 6 days 10/9/26
404 Greenbrier Avenue 6 5 4,260 $1,960,000 $1,960,000 $460 0 days 8/5/26
1247 Aquila Loop 5 5 4,205 $1,995,000 $1,950,000 $463 64 days 9/16/26
103 Acadia Terrace 6 5 4,679 $2,150,000 $1,950,000 $416 197 days 7/7/26
2713 Formosa Boulevard 9 10 8,198 $1,999,000 $1,850,000 $225 73 days 8/25/26
1233 Grand Traverse Parkway 9 10 5,853 $1,975,000 $1,850,000 $316 138 days 6/2/26
785 Oak Shadows Road 6 5 4,026 $1,899,000 $1,800,000 $447 3 days 6/5/26
231 Celebration Boulevard 6 5 4,196 $1,799,000 $1,799,000 $428 3 days 5/21/26
200 N Goodman Road 5 5 4,179 $1,750,000 $1,700,000 $406 103 days 9/4/26
799 Oak Shadows Road 5 6 4,257 $1,729,000 $1,700,000 $399 133 days 6/25/26
Average: 4.1 3.7 2,244 $577,656 $552,682 $242 115 days
Viewing 1 - 25 of 787
Viewing 1 - 25 of 787

How much is your home worth?

...get instant property value now!