Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Sandy Cove Road Unit 4C 3 2 1,765 $899,999 $509 2 days
218 Pass Key Road Unit 218 2 2 1,175 $615,000 $523 210 days
22 Sandy Cove Road Unit APT 203 1 1 532 $589,000 $1,107 197 days
220 Pass Key Road Unit 220 2 2 998 $509,000 $510 106 days
570 Orange Drive Unit 51 2 2 973 $139,000 $142 44 days
564 Orange Drive Unit 40 1 1 633 $134,000 $211 301 days
568 Orange Drive Unit 50 2 2 1,029 $130,000 $126 184 days
574 Orange Drive Unit 78 1 1 607 $122,000 $200 42 days
562 Orange Drive Unit 33 1 1 633 $110,000 $173 51 days
554 Orange Drive Unit 15 1 1 633 $100,000 $157 153 days
622 Orange Drive Unit 232 1 1 581 $99,500 $171 144 days
620 Orange Drive Unit 224 1 1 607 $99,000 $163 22 days
618 Orange Drive Unit 216 1 1 607 $99,000 $163 148 days
Average: 1.5 1.4 828 $280,423 $320 123 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Orange Drive Unit 188 1 1 925 $135,000 $145 18 days
616 Orange Drive Unit 203 1 1 633 $125,000 $197 207 days
Average: 1.0 1.0 779 $130,000 $171 112 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35 Sandy Cove Road Unit 2A 2 2 1,254 $925,000 $850,000 $677 136 days 7/8/26
4900 Ocean Boulevard Unit 304 2 2 1,200 $650,000 $643,000 $535 128 days 9/29/26
626 Orange Drive Unit 243 2 2 1,029 $187,500 $173,000 $168 88 days 7/24/26
574 Orange Drive Unit 76 1 1 607 $110,000 $106,700 $175 103 days 9/18/26
590 Orange Drive Unit 136 1 1 633 $99,000 $88,750 $140 179 days 10/23/26
Average: 1.6 1.6 944 $394,300 $372,290 $339 126 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!