Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5006 Coco Plum Way 4 3 3,549 $1,495,000 $421 52 days
4360 Brandywine Drive 4 3 2,623 $759,000 $289 120 days
4864 Hawkshead Park 3 2 1,998 $730,000 $365 23 days
4723 Thomas Hoby Place 4 3 2,620 $725,000 $276 134 days
4375 Sedley Lane 3 4 2,615 $719,000 $274 45 days
4205 Bent Tree Boulevard 3 2 2,116 $569,750 $269 284 days
4777 Overbury Place 3 3 2,334 $529,000 $226 32 days
4333 Charing Cross Road 3 2 1,336 $527,500 $394 21 days
4242 Dryden Circle 3 2 2,324 $399,900 $172 149 days
4688 Oak Hollow Drive Unit 25 3 2 1,679 $289,000 $172 199 days
Average: 3.3 2.6 2,319 $674,315 $286 107 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4841 Hawkshead Park 3 3 2,179 $470,000 $215 110 days
4240 Charing Cross Road 4 3 2,497 $454,000 $181 31 days
4105 Bent Tree Boulevard 2 2 1,370 $355,000 $259 3 days
Average: 3.0 2.7 2,015 $426,333 $218 48 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5016 Cherry Laurel Way 4 4 3,694 $1,480,000 $1,450,000 $392 79 days 8/14/26
5125 Willow Leaf Drive 5 3 3,837 $1,190,000 $1,075,000 $280 87 days 7/9/26
7505 Weeping Willow Boulevard 4 3 3,141 $849,990 $845,000 $269 315 days 10/1/26
7758 Silver Bell Drive 4 3 3,012 $895,000 $837,500 $278 6 days 6/12/26
7718 Silver Bell Drive 4 3 2,604 $875,000 $775,000 $297 28 days 8/25/26
4714 Elder Berry Drive 5 3 3,666 $850,000 $768,000 $209 43 days 5/26/26
5028 Willow Leaf Way 5 4 3,716 $750,000 $755,000 $203 81 days 6/18/26
4954 Candlebush Circle 3 2 2,136 $589,000 $570,000 $266 64 days 8/14/26
4872 Hawkshead Park 3 3 2,408 $574,900 $550,000 $228 21 days 9/24/26
4717 Thomas Hoby Place 3 2 2,060 $549,000 $535,000 $259 8 days 9/3/26
4174 Southwell Way 4 3 2,532 $569,000 $535,000 $211 59 days 5/8/26
4533 Kipling Circle 3 2 2,038 $547,500 $500,000 $245 49 days 10/19/26
4656 Alexander Pope Lane 3 3 2,085 $490,000 $495,000 $237 336 days 11/2/26
5032 Willow Leaf Way 2 3 2,146 $575,000 $480,000 $223 60 days 5/8/26
4541 Charing Cross Road 3 2 2,160 $485,000 $442,500 $204 101 days 9/23/26
4736 Charing Cross Road 3 2 1,749 $449,000 $432,500 $247 30 days 9/11/26
4233 Boswell Place 3 2 2,185 $435,000 $400,000 $183 28 days 8/6/26
4003 Bent Tree Boulevard 3 2 2,211 $395,000 $392,000 $177 3 days 7/27/26
4051 Bent Tree Boulevard 3 2 1,682 $336,000 $350,000 $208 10 days 9/22/26
7475 Oak Moss Drive Unit 20 3 3 2,177 $335,000 $300,000 $137 137 days 6/26/26
Average: 3.5 2.7 2,561 $660,969 $624,375 $238 77 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!