Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3315 Bay Shore Road 5 11 10,871 $22,000,000 $2,023 336 days
4500 N Tamiami Trail N/A N/A 4,714 $14,000,000 $2,969 196 days
2046 Alameda Avenue N/A N/A N/A $11,000,000 Unknown 168 days
4123 Bay Shore Road 5 7 5,117 $10,888,000 $2,127 209 days
4511 Bay Shore Road 6 8 5,812 $7,945,000 $1,366 291 days
387 S Shore Drive 3 4 5,636 $7,595,000 $1,347 81 days
4035 Bay Shore Road 8 9 8,875 $7,400,000 $833 394 days
350 S Shore Drive 5 7 5,099 $6,880,000 $1,349 171 days
900 N Orange Avenue 23 12 6,838 $6,000,000 $877 34 days
333 N. Shore Drive N/A N/A N/A $6,000,000 Unknown 82 days
918 Orange Avenue N/A N/A N/A $6,000,000 Unknown 83 days
2043 Alameda Avenue N/A N/A N/A $5,500,000 Unknown 168 days
603 Indian Beach Lane N/A N/A N/A $5,500,000 Unknown 545 days
315 S Shore Drive 4 4 5,826 $4,950,000 $849 16 days
359 N Shore Drive 5 6 3,913 $4,950,000 $1,265 272 days
2530 17th Street N/A N/A 28,062 $4,132,000 $147 29 days
305 S Shore Drive S N/A N/A N/A $3,900,000 Unknown 140 days
3301 Bay Shore Road N/A N/A N/A $3,600,000 Unknown 670 days
3301 Bay Shore Road 3 3 2,703 $3,600,000 $1,331 855 days
1821 20th Street N/A N/A 9,600 $3,280,000 $341 15 days
337 N Shore Drive N/A N/A N/A $3,000,000 Unknown 82 days
1800 N Tamiami Trail N/A N/A N/A $2,995,000 Unknown 214 days
940 Alameda Way 4 4 2,689 $2,800,000 $1,041 0 days
2700 Palmadelia Avenue N/A N/A 7,744 $2,750,000 $355 15 days
377 S Shore Drive N/A N/A N/A $2,390,000 Unknown 433 days
Average: 2.9 2.5 2,030 $1,288,992 $392 149 days
Viewing 1 - 25 of 181
Viewing 1 - 25 of 181
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3151 53rd Street 3 3 2,326 $1,049,000 $450 16 days
942 Virginia Drive 3 3 2,239 $1,000,000 $446 11 days
659 Maldives Trail 4 4 3,227 $999,990 $309 220 days
455 Acacia Drive 3 2 1,994 $880,000 $441 319 days
2140 Desoto Road 5 5 5,920 $849,000 $143 14 days
1709 N Tamiami Trail Unit 418 1 2 1,332 $750,000 $563 70 days
2953 47th Street 3 4 3,094 $735,000 $237 5 days
844 Patterson Drive 3 2 1,348 $649,900 $482 17 days
1709 N Tamiami Trail Unit 505 1 2 855 $499,000 $583 99 days
928 22nd Street N/A N/A N/A $475,000 Unknown 25 days
941 N Osprey Avenue 2 2 1,550 $475,000 $306 517 days
2816 Marrakesh Lane 2 2 1,555 $464,990 $299 112 days
4925 N Tamiami Trail Unit 207 1 1 851 $428,383 $503 44 days
3115 Lockwood Meadows Boulevard 3 2 1,688 $418,000 $247 88 days
2849 Marrakesh Lane 2 2 1,542 $400,000 $259 138 days
2219 Lockwood Meadows Circle 3 2 2,052 $399,900 $194 3 days
3706 Old Bradenton Road 3 2 1,393 $349,900 $251 31 days
2332 Seward Drive 2 2 928 $250,000 $269 97 days
3305 Joe Louis Drive 2 2 1,275 $240,000 $188 83 days
3510 Central Avenue 3 2 1,110 $235,000 $211 21 days
1655 24th Street 3 2 975 $235,000 $241 34 days
902 Highland St Street 3 2 1,234 $235,000 $190 4 days
5061 Barrington Circle Unit 1302 2 2 1,078 $190,000 $176 209 days
2947 Gillespie Avenue 3 1 864 $189,900 $219 110 days
1900 N Lime Avenue 2 2 902 $168,900 $187 22 days
Average: 2.5 2.3 1,664 $464,012 $297 95 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5035 Bay Shore Road 5 7 5,712 $4,895,000 $4,525,000 $792 167 days 6/9/26
3127 Bay Shore Road 3 4 3,219 $2,750,000 $2,650,000 $823 97 days 7/16/26
3931 Bay Shore Road 4 3 3,012 $2,900,000 $2,500,000 $830 412 days 8/12/26
820 Indian Beach Drive 3 3 1,915 $2,500,000 $2,400,000 $1,253 49 days 5/18/26
3500 Bay Shore Road 4 5 3,047 $2,050,000 $1,875,000 $615 81 days 5/12/26
922 Indian Beach Drive 3 3 3,234 $1,950,000 $1,600,000 $494 85 days 8/21/26
1040 Sylvan Drive 3 2 1,949 $1,450,000 $1,350,000 $692 140 days 10/13/26
4875 Brywill Circle 3 2 2,478 $1,400,000 $1,300,000 $524 20 days 10/14/26
3005 Desoto Rd Desoto Road 4 4 4,342 $1,325,000 $1,250,000 $287 165 days 7/31/26
2801 Copa Chloe Court 4 4 3,246 $1,242,746 $1,242,746 $382 0 days 7/31/26
2830 Bay Shore Circle 6 5 4,512 $1,500,000 $1,201,000 $266 284 days 10/23/26
3723 Norwood Court 5 4 3,098 $1,245,000 $1,150,000 $371 141 days 9/21/26
2445 Alameda Avenue 4 4 2,901 $1,200,000 $1,150,000 $396 88 days 6/18/26
2515 49th Street 5 3 3,103 $1,099,900 $1,111,982 $358 99 days 10/30/26
428 Sapphire Drive 3 2 2,174 $1,170,000 $1,100,000 $505 121 days 7/3/26
418 Sapphire Drive 4 3 1,724 $1,095,000 $1,080,000 $626 3 days 8/27/26
916 Highland Street 5 4 2,852 $1,195,000 $1,000,000 $350 144 days 7/17/26
3012 Desoto Road 5 3 3,470 $999,000 $999,000 $287 102 days 8/31/26
735 Maldives Trail 3 3 2,219 $967,169 $967,169 $435 0 days 7/31/26
719 Maldives Trail 4 4 2,903 $999,990 $925,000 $318 370 days 8/14/26
2421 47th Street 3 3 2,283 $925,000 $900,000 $394 3 days 11/2/26
4104 Sarasota Avenue 3 3 2,342 $899,000 $830,000 $354 85 days 10/23/26
730 Goodrich Avenue 2 3 1,368 $825,000 $825,000 $603 0 days 7/24/26
5310 N Tuttle Avenue 3 3 2,408 $850,000 $810,000 $336 47 days 6/12/26
4050 Turks Cap Place 3 3 2,038 $865,000 $800,000 $392 128 days 9/17/26
Average: 2.8 2.3 1,604 $534,998 $502,697 $304 105 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148

How much is your home worth?

...get instant property value now!