Market report, updated
Search in the subdivision of Villagio
Over the last 6 months, homes sold for 95.1% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1050 Villagio Circle Unit 205Sarasota, FL 34237 | 3 | 2 | 1,310 | $224,900 | $171 | 6 days |
| 1125 Villagio Circle Unit 106Sarasota, FL 34237 | 1 | 1 | 822 | $184,500 | $224 | 9 days |
| 1010 Villagio Circle Unit 104Sarasota, FL 34237 | 2 | 2 | 1,058 | $224,900 | $212 | 96 days |
| 1025 Villagio Circle Unit 101Sarasota, FL 34237 | 3 | 2 | 1,310 | $260,000 | $198 | 109 days |
| 2680 Dolfino CourtSt Cloud, FL 34772 | 4 | 3 | 2,563 | $399,990 | $156 | 160 days |
| 3005 Chianti Court Unit 103Sarasota, FL 34237 | 1 | 1 | 822 | $189,000 | $229 | 518 days |
| 1010 Villagio Circle Unit 106Sarasota, FL 34237 | 2 | 2 | 1,058 | $249,900 | $236 | 1,371 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1195 Villagio Circle Unit 101Sarasota, FL 34237 | 3 | 2 | 1,315 | $217,500 | 92.6% | $165 | 113 days | Nov 9, 2026 |
| 1040 Villagio Circle Unit 201Sarasota, FL 34237 | 2 | 2 | 1,058 | $207,500 | 96.5% | $196 | 147 days | Aug 11, 2026 |
| 1155 Villagio Circle Unit 205Sarasota, FL 34237 | 3 | 2 | 1,310 | $244,000 | 99.6% | $186 | 93 days | Jun 29, 2026 |
| 1000 Villagio Circle Unit 106Sarasota, FL 34237 | 1 | 1 | 822 | $180,000 | 94.8% | $218 | 7 days | Jun 15, 2026 |
| 3005 Chianti Court Unit 101Sarasota, FL 34237 | 2 | 2 | 1,058 | $207,000 | 92.0% | $195 | 70 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.